﻿_id	source_id	source_name_version	admin_0	admin_1	admin_2	admin_3	planted_year	approx_planted_month	harvest_year	approx_harvest_month	crop	crop_season	forecast_issue_date	date_model_run	input_croptype_product	group	model_version	yield_fcst	is_final	notes
1	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.6959999799728394	yes	
2	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.8619999885559082	yes	
3	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.875	yes	
4	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.2649999856948853	yes	
5	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.7799999713897705	yes	
6	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.156999945640564	yes	
7	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.9390000104904175	yes	
8	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.3420000076293945	yes	
9	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.5270000100135803	yes	
10	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.0809999704360962	yes	
11	MW2018A20318	Harvest Stat v1	Malawi	Southern	Balaka		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.121000051498413	yes	
12	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.9660000205039978	yes	
13	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.9329999685287476	yes	
14	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.058000087738037	yes	
15	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.1730000972747803	yes	
16	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.4170000553131104	yes	
17	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.8669999837875366	yes	
18	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.6449999809265137	yes	
19	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.930000066757202	yes	
20	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.1799999475479126	yes	
21	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.9500000476837158	yes	
22	MW2018A20319	Harvest Stat v1	Malawi	Southern	Blantyre		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.1660000085830688	yes	
23	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.2809999883174896	yes	
24	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.7269999980926514	yes	
25	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.8339999914169312	yes	
26	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.843999982	yes	
27	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.0809999704360962	yes	
28	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.6919999718666077	yes	
29	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.8920000195503235	yes	
30	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.9179999828338623	yes	
31	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.47200000286102295	yes	
32	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.1549999713897705	yes	
33	MW2018A20321	Harvest Stat v1	Malawi	Southern	Chikwawa		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.3889999985694885	yes	
34	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.0210000276565552	yes	
35	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.3669999837875366	yes	
36	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.3170000314712524	yes	
37	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.184000015258789	yes	
38	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.8209999799728394	yes	
39	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.440999984741211	yes	
40	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.0959999561309814	yes	
41	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.0950000286102295	yes	
42	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.1030000448226929	yes	
43	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.9639999866485596	yes	
44	MW2018A20322	Harvest Stat v1	Malawi	Southern	Chiradzulu		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.559000015258789	yes	
45	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.140000104904175	yes	
46	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.1080000400543213	yes	
47	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.2869999408721924	yes	
48	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.2339999675750732	yes	
49	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.4100000858306885	yes	
50	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.188999891281128	yes	
51	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.753000020980835	yes	
52	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.1050000190734863	yes	
53	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.5409998893737793	yes	
54	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.313999891281128	yes	
55	MW2018A20211	Harvest Stat v1	Malawi	Northern	Chitipa		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.686000108718872	yes	
56	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.7400000095367432	yes	
57	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.7660000324249268	yes	
58	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.0380001068115234	yes	
59	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.8450000286102295	yes	
60	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.061000108718872	yes	
61	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.072999954223633	yes	
62	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.328000068664551	yes	
63	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.1089999675750732	yes	
64	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.122999906539917	yes	
65	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.177999973297119	yes	
66	MW2018A20101	Harvest Stat v1	Malawi	Central	Dedza		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.2209999561309814	yes	
67	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.722000002861023	yes	
68	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.7769999504089355	yes	
69	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.0260000228881836	yes	
70	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.7380000352859497	yes	
71	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.013000011444092	yes	
72	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.0390000343322754	yes	
73	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.4030001163482666	yes	
74	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.134999990463257	yes	
75	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.1540000438690186	yes	
76	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.9859999418258667	yes	
77	MW2018A20102	Harvest Stat v1	Malawi	Central	Dowa		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.183000087738037	yes	
78	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.6380000114440918	yes	
79	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.5149999856948853	yes	
80	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.8079999685287476	yes	
81	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.1649999618530273	yes	
82	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.2290000915527344	yes	
83	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.871999979019165	yes	
84	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.075000047683716	yes	
85	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.9149999618530273	yes	
86	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.2970000505447388	yes	
87	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.4220000505447388	yes	
88	MW2018A20212	Harvest Stat v1	Malawi	Northern	Karonga		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.090000033378601	yes	
89	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.6740000247955322	yes	
90	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.6649999618530273	yes	
91	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.131999969482422	yes	
92	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.8609999418258667	yes	
93	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.4489998817443848	yes	
94	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.1530001163482666	yes	
95	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.7890000343322754	yes	
96	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.140000104904175	yes	
97	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.9260001182556152	yes	
98	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.750999927520752	yes	
99	MW2018A20103	Harvest Stat v1	Malawi	Central	Kasungu		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	3.062000036239624	yes	
100	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.8140000104904175	yes	
101	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.5820000171661377	yes	
102	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.9220000505447388	yes	
103	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.8949999809265137	yes	
104	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.1050000190734863	yes	
105	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.0369999408721924	yes	
106	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.242000102996826	yes	
107	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.1519999504089355	yes	
108	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.124000072479248	yes	
109	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.117000102996826	yes	
110	MW2018A20213	Harvest Stat v1	Malawi	Northern	Likoma		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.119999885559082	yes	
111	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.8769999742507935	yes	
112	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.715000033378601	yes	
113	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.184999942779541	yes	
114	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.9950000047683716	yes	
115	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.5	yes	
116	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.0199999809265137	yes	
117	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.4639999866485596	yes	
118	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.8980000019073486	yes	
119	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.9630000591278076	yes	
120	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.265000104904175	yes	
121	MW2018A20104	Harvest Stat v1	Malawi	Central	Lilongwe		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.322000026702881	yes	
122	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.628000021	yes	
123	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.1749999523162842	yes	
124	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.8930000066757202	yes	
125	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.409999966621399	yes	
126	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.824999988	yes	
127	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.2309999465942383	yes	
128	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.8610000014305115	yes	
129	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.434999942779541	yes	
130	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.5339999794960022	yes	
131	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.1749999523162842	yes	
132	MW2018A20323	Harvest Stat v1	Malawi	Southern	Machinga		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.194000005722046	yes	
133	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.6610000133514404	yes	
134	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.0750000476837158	yes	
135	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.9739999771118164	yes	
136	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.1480000019073486	yes	
137	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2019	11	2020	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.8640000224113464	yes	
138	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2020	11	2021	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.184999942779541	yes	
139	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2021	11	2022	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.0099999904632568	yes	
140	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2022	11	2023	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.2359999418258667	yes	
141	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2023	11	2024	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.546999991	yes	
142	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2024	11	2025	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	0.7799999713897705	yes	
143	MW2018A20324	Harvest Stat v1	Malawi	Southern	Mangochi		2025	11	2026	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.1929999589920044	yes	
144	MW2018A20106	Harvest Stat v1	Malawi	Central	Mchinji		2015	11	2016	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.506000042	yes	
145	MW2018A20106	Harvest Stat v1	Malawi	Central	Mchinji		2016	11	2017	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.781999945640564	yes	
146	MW2018A20106	Harvest Stat v1	Malawi	Central	Mchinji		2017	11	2018	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	2.115999937057495	yes	
147	MW2018A20106	Harvest Stat v1	Malawi	Central	Mchinji		2018	11	2019	5	Maize	Main	4/14/26	4/14/26		NASA Harvest	geocif v0.4.418	1.871999979019165	yes	
